- Home
- Academy Life
- Covid-19 timetables
Covid-19 timetables
Please not that these timetables are only in place whilst we are under the Covid-19 restrictions.
Year 7 timetable
Time | Period |
8.40 - 9.35 | Period 1 |
9.35 - 10.10 | Period 2 a |
10.10 - 10.25 | Courtyard 2 |
10.25 - 10.50 | Period 2 b |
10.50 - 11.45 | Period 3 |
11.45 - 12.20 | Period 4 |
12.20 - 13.10 | LUNCH dining hall and tennis courts |
13.10 - 13.40 | TUTOR |
13.40 - 14.45 | Period 5 |
14.45 -15.20 | Period 6 |
15.20 | End of day |
Year 8 timetable
Time | Period |
8.40 - 9.35 | Period 1 |
9.35 - 10.35 | Period 2 |
10.35 - 10.50 | Courtyard 2 |
10.50 - 11.45 | Period 3 |
11.45 - 12.40 | Period 4 |
12.40 - 13.10 | TUTOR |
13.10 - 13.40 | LUNCH dining hall and field |
13.40 - 14.35 | Period 5 |
14.35 - 15.25 | Period 6 |
15.25 | End of day |
Year 9 timetable
Time | Period |
8.40 - 9.35 | Period 1 |
9.35 - 9.50 | Courtyard 2 |
9.50 - 10.50 | Period 2 |
10.50 - 11.45 | Period 3 |
11.45 - 12.40 | Period 4 |
12.40 - 13.10 | LUNCH dining hall and courtyard |
13.10 - 13.40 | TUTOR |
13.40 - 14.35 | Period 5 |
14.35 - 15.30 | Period 6 |
15.30 | End of day |
Year 10 timetable
Time | Period |
8.40 - 9.35 | Period 1 |
9.35 - 10.35 | Period 2 |
10.35 - 10.50 | Courtyard 1 and dining hall 2 |
10.50 - 11.45 | Period 3 |
11.45 - 12.40 | Period 4 |
12.40 - 13.10 | TUTOR |
13.10 - 13.40 | LUNCH dining hall 2 and courtyard 1 |
13.40 - 14.35 | Period 5 |
14.35 - 15.30 | Period 6 |
15.30 | End of day |
Year 11 timetable
Time | Period |
8.40 - 9.35 | Period 1 |
9.35 - 9.50 | Courtyard 1 and dining hall 2 |
9.50 - 10.50 | Period 2 |
10.50 - 11.45 | Period 3 |
11.45 - 12.40 | Period 4 |
12.40 - 13.10 | LUNCH dining hall 2 and courtyard 1 |
13.10 - 13.40 | TUTOR |
13.40 - 14.35 | Period 5 |
14.35 - 15.30 | Period 6 |
15.30 | End of day |